| Designation | 292/600EM | |
| Principal dimensions(mm) | d | 600 |
| D | 800 | |
| H | 122 | |
| B | 39 | |
| C | 60 | |
| r1,2 | 5 | |
| D1 | 688 | |
| d1 | 760 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3627.8 |
| Basic load ratings (static) (C0) | 18042 | |
| Fatigue load limit(Pu) | 1 460 | |
| Minimum load factor(A) | 33 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 450 |
| Speed ratings (Limiting speed) | 700 | |
| Mass(kg) | 170 | |
+86-021-54846037