Designation | 292/630EM | |
Principal dimensions(mm) | d | 630 |
D | 850 | |
H | 132 | |
B | 50 | |
C | 62 | |
r1,2 | 6 | |
D1 | 723 | |
d1 | 810 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 4626.9 |
Basic load ratings (static) (C0) | 22892 | |
Fatigue load limit(Pu) | 1 800 | |
Minimum load factor(A) | 53 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 400 |
Speed ratings (Limiting speed) | 670 | |
Mass(kg) | 210 |
+86-021-54846037