| Designation | 292/800EM | |
| Principal dimensions(mm) | d | 800 |
| D | 1 060 | |
| H | 155 | |
| B | 52 | |
| C | 77 | |
| r1,2 | 7.5 | |
| D1 | 911 | |
| d1 | 1010 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 6363.2 |
| Basic load ratings (static) (C0) | 33465 | |
| Fatigue load limit(Pu) | 2 550 | |
| Minimum load factor(A) | 110 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 320 |
| Speed ratings (Limiting speed) | 530 | |
| Mass(kg) | 380 | |
+86-021-54846037