| Designation | 29240E | |
| Principal dimensions(mm) | d | 200 |
| D | 280 | |
| H | 48 | |
| B | 30 | |
| C | 24 | |
| r1,2 | 2 | |
| D1 | 233 | |
| d1 | 260 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 636.32 |
| Basic load ratings (static) (C0) | 2570.5 | |
| Fatigue load limit(Pu) | 285 | |
| Minimum load factor(A) | 0,67 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 400 |
| Speed ratings (Limiting speed) | 2 200 | |
| Mass(kg) | 9,3 | |
+86-021-54846037