| Designation | 29248 | |
| Principal dimensions(mm) | d | 240 |
| D | 340 | |
| H | 60 | |
| B | 19 | |
| C | 30 | |
| r1,2 | 2.1 | |
| D1 | 283 | |
| d1 | 330 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 775.03 |
| Basic load ratings (static) (C0) | 3346.5 | |
| Fatigue load limit(Pu) | 335 | |
| Minimum load factor(A) | 1,1 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 100 |
| Speed ratings (Limiting speed) | 1 800 | |
| Mass(kg) | 16,5 | |
+86-021-54846037