| Designation | 29252 | |
| Principal dimensions(mm) | d | 260 |
| D | 360 | |
| H | 60 | |
| B | 19 | |
| C | 30 | |
| r1,2 | 2.1 | |
| D1 | 302 | |
| d1 | 350 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 792.49 |
| Basic load ratings (static) (C0) | 3540.5 | |
| Fatigue load limit(Pu) | 345 | |
| Minimum load factor(A) | 1,3 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 100 |
| Speed ratings (Limiting speed) | 1 700 | |
| Mass(kg) | 18,5 | |
+86-021-54846037