| Designation | 29264 | |
| Principal dimensions(mm) | d | 320 |
| D | 440 | |
| H | 73 | |
| B | 21 | |
| C | 38 | |
| r1,2 | 3 | |
| D1 | 372 | |
| d1 | 430 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1076.7 |
| Basic load ratings (static) (C0) | 4947 | |
| Fatigue load limit(Pu) | 465 | |
| Minimum load factor(A) | 2,5 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
| Speed ratings (Limiting speed) | 1 400 | |
| Mass(kg) | 33 | |
+86-021-54846037