| Designation | 29268 | |
| Principal dimensions(mm) | d | 340 |
| D | 460 | |
| H | 73 | |
| B | 21 | |
| C | 37.5 | |
| r1,2 | 3 | |
| D1 | 395 | |
| d1 | 445 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1096.1 |
| Basic load ratings (static) (C0) | 5238 | |
| Fatigue load limit(Pu) | 480 | |
| Minimum load factor(A) | 2,8 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
| Speed ratings (Limiting speed) | 1 300 | |
| Mass(kg) | 33,5 | |
+86-021-54846037