| Designation | 29272 | |
| Principal dimensions(mm) | d | 360 |
| D | 500 | |
| H | 85 | |
| B | 25 | |
| C | 44 | |
| r1,2 | 4 | |
| D1 | 423 | |
| d1 | 485 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1416.2 |
| Basic load ratings (static) (C0) | 6596 | |
| Fatigue load limit(Pu) | 585 | |
| Minimum load factor(A) | 4,4 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 750 |
| Speed ratings (Limiting speed) | 1 200 | |
| Mass(kg) | 52 | |
+86-021-54846037