| Designation | 29276 | |
| Principal dimensions(mm) | d | 380 |
| D | 520 | |
| H | 85 | |
| B | 27 | |
| C | 42 | |
| r1,2 | 4 | |
| D1 | 441 | |
| d1 | 505 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1532.6 |
| Basic load ratings (static) (C0) | 7420.5 | |
| Fatigue load limit(Pu) | 655 | |
| Minimum load factor(A) | 5,6 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 700 |
| Speed ratings (Limiting speed) | 1 100 | |
| Mass(kg) | 53 | |
+86-021-54846037