| Designation | 29292 | |
| Principal dimensions(mm) | d | 460 |
| D | 620 | |
| H | 95 | |
| B | 30 | |
| C | 46 | |
| r1,2 | 5 | |
| D1 | 530 | |
| d1 | 605 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2007.9 |
| Basic load ratings (static) (C0) | 10282 | |
| Fatigue load limit(Pu) | 865 | |
| Minimum load factor(A) | 11 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 600 |
| Speed ratings (Limiting speed) | 950 | |
| Mass(kg) | 81 | |
+86-021-54846037