| Designation | 293/1250EF | |
| Principal dimensions(mm) | d | 1 250 |
| D | 1 800 | |
| H | 330 | |
| B | 148 | |
| C | 161 | |
| r1,2 | 12 | |
| D1 | 1474 | |
| d1 | 1685 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 24056 |
| Basic load ratings (static) (C0) | 125130 | |
| Fatigue load limit(Pu) | 7 500 | |
| Minimum load factor(A) | 1 600 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 130 |
| Speed ratings (Limiting speed) | 240 | |
| Mass(kg) | 2 770 | |
+86-021-54846037