| Designation | 293/800 | |
| Principal dimensions(mm) | d | 800 |
| D | 1 180 | |
| H | 230 | |
| B | 78 | |
| C | 117 | |
| r1,2 | 9.5 | |
| D1 | 958 | |
| d1 | 1099 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9651.5 |
| Basic load ratings (static) (C0) | 47530 | |
| Fatigue load limit(Pu) | 3 250 | |
| Minimum load factor(A) | 230 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 240 |
| Speed ratings (Limiting speed) | 450 | |
| Mass(kg) | 865 | |
+86-021-54846037