| Designation | 29317E | |
| Principal dimensions(mm) | d | 85 |
| D | 150 | |
| H | 39 | |
| B | 24.5 | |
| C | 19.5 | |
| r1,2 | 1.5 | |
| D1 | 110 | |
| d1 | 134 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 368.6 |
| Basic load ratings (static) (C0) | 1028.2 | |
| Fatigue load limit(Pu) | 129 | |
| Minimum load factor(A) | 0,11 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 2 400 |
| Speed ratings (Limiting speed) | 4 000 | |
| Mass(kg) | 2,75 | |
+86-021-54846037