| Designation | 29348E | |
| Principal dimensions(mm) | d | 240 |
| D | 380 | |
| H | 85 | |
| B | 54 | |
| C | 40.5 | |
| r1,2 | 4 | |
| D1 | 296 | |
| d1 | 345 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1978.8 |
| Basic load ratings (static) (C0) | 6353.5 | |
| Fatigue load limit(Pu) | 630 | |
| Minimum load factor(A) | 4,1 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 000 |
| Speed ratings (Limiting speed) | 1 600 | |
| Mass(kg) | 35,5 | |
+86-021-54846037