| Designation | 29352E | |
| Principal dimensions(mm) | d | 260 |
| D | 420 | |
| H | 95 | |
| B | 61 | |
| C | 46 | |
| r1,2 | 5 | |
| D1 | 324 | |
| d1 | 382 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2473.5 |
| Basic load ratings (static) (C0) | 8051 | |
| Fatigue load limit(Pu) | 780 | |
| Minimum load factor(A) | 6,5 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
| Speed ratings (Limiting speed) | 1 400 | |
| Mass(kg) | 49 | |
+86-021-54846037