| Designation | 29356E | |
| Principal dimensions(mm) | d | 280 |
| D | 440 | |
| H | 95 | |
| B | 62 | |
| C | 45.5 | |
| r1,2 | 5 | |
| D1 | 343 | |
| d1 | 401 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2473.5 |
| Basic load ratings (static) (C0) | 8390.5 | |
| Fatigue load limit(Pu) | 800 | |
| Minimum load factor(A) | 7,1 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
| Speed ratings (Limiting speed) | 1 400 | |
| Mass(kg) | 53 | |
+86-021-54846037