| Designation | 29368 | |
| Principal dimensions(mm) | d | 340 |
| D | 540 | |
| H | 122 | |
| B | 40.6 | |
| C | 59.5 | |
| r1,2 | 5 | |
| D1 | 428 | |
| d1 | 520 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2628.7 |
| Basic load ratings (static) (C0) | 10670 | |
| Fatigue load limit(Pu) | 950 | |
| Minimum load factor(A) | 11 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 600 |
| Speed ratings (Limiting speed) | 1 100 | |
| Mass(kg) | 105 | |
+86-021-54846037