| Designation | 29380 | |
| Principal dimensions(mm) | d | 400 |
| D | 620 | |
| H | 132 | |
| B | 43 | |
| C | 64 | |
| r1,2 | 4 | |
| D1 | 494 | |
| d1 | 596 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3346.5 |
| Basic load ratings (static) (C0) | 14162 | |
| Fatigue load limit(Pu) | 1 200 | |
| Minimum load factor(A) | 20 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 530 |
| Speed ratings (Limiting speed) | 950 | |
| Mass(kg) | 150 | |
+86-021-54846037