| Designation | 29396 | |
| Principal dimensions(mm) | d | 480 |
| D | 730 | |
| H | 150 | |
| B | 50 | |
| C | 73.5 | |
| r1,2 | 6 | |
| D1 | 591 | |
| d1 | 705 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 4238.9 |
| Basic load ratings (static) (C0) | 19012 | |
| Fatigue load limit(Pu) | 1 530 | |
| Minimum load factor(A) | 36 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 450 |
| Speed ratings (Limiting speed) | 800 | |
| Mass(kg) | 220 | |
+86-021-54846037