Designation | 294/530EM | |
Principal dimensions(mm) | d | 530 |
D | 920 | |
H | 236 | |
B | 89 | |
C | 116 | |
r1,2 | 9.5 | |
D1 | 686 | |
d1 | 840 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 10185 |
Basic load ratings (static) (C0) | 42680 | |
Fatigue load limit(Pu) | 3 100 | |
Minimum load factor(A) | 180 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 320 |
Speed ratings (Limiting speed) | 630 | |
Mass(kg) | 650 |
+86-021-54846037