| Designation | 294/630EM | |
| Principal dimensions(mm) | d | 630 |
| D | 1 090 | |
| H | 280 | |
| B | 107 | |
| C | 137 | |
| r1,2 | 12 | |
| D1 | 815 | |
| d1 | 995 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 13968 |
| Basic load ratings (static) (C0) | 60140 | |
| Fatigue load limit(Pu) | 4 150 | |
| Minimum load factor(A) | 370 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 260 |
| Speed ratings (Limiting speed) | 500 | |
| Mass(kg) | 1 040 | |
+86-021-54846037