| Designation | 294/750EF | |
| Principal dimensions(mm) | d | 750 |
| D | 1 280 | |
| H | 315 | |
| B | 121 | |
| C | 153 | |
| r1,2 | 15 | |
| D1 | 964 | |
| d1 | 1170 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 18139 |
| Basic load ratings (static) (C0) | 82450 | |
| Fatigue load limit(Pu) | 5 500 | |
| Minimum load factor(A) | 690 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 200 |
| Speed ratings (Limiting speed) | 400 | |
| Mass(kg) | 1 650 | |
+86-021-54846037