| Designation | 294/850EF | |
| Principal dimensions(mm) | d | 850 |
| D | 1 440 | |
| H | 354 | |
| B | 142 | |
| C | 172 | |
| r1,2 | 15 | |
| D1 | 1077 | |
| d1 | 1315 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 23183 |
| Basic load ratings (static) (C0) | 104760 | |
| Fatigue load limit(Pu) | 7 100 | |
| Minimum load factor(A) | 1 100 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 170 |
| Speed ratings (Limiting speed) | 340 | |
| Mass(kg) | 2 390 | |
+86-021-54846037