Designation | 294/950EF | |
Principal dimensions(mm) | d | 950 |
D | 1 600 | |
H | 390 | |
B | 153 | |
C | 191 | |
r1,2 | 15 | |
D1 | 1209 | |
d1 | 1470 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 27354 |
Basic load ratings (static) (C0) | 128040 | |
Fatigue load limit(Pu) | 7 800 | |
Minimum load factor(A) | 1 700 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 140 |
Speed ratings (Limiting speed) | 280 | |
Mass(kg) | 3 070 |
+86-021-54846037