| Designation | 29414E | |
| Principal dimensions(mm) | d | 70 |
| D | 150 | |
| H | 48 | |
| B | 31 | |
| C | 23.8 | |
| r1,2 | 2 | |
| D1 | 99 | |
| d1 | 129 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 504.4 |
| Basic load ratings (static) (C0) | 1212.5 | |
| Fatigue load limit(Pu) | 153 | |
| Minimum load factor(A) | 0,15 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 2 400 |
| Speed ratings (Limiting speed) | 4 300 | |
| Mass(kg) | 3,9 | |
+86-021-54846037