| Designation | 29415E | |
| Principal dimensions(mm) | d | 75 |
| D | 160 | |
| H | 51 | |
| B | 33.5 | |
| C | 24.5 | |
| r1,2 | 2 | |
| D1 | 106 | |
| d1 | 138 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 582 |
| Basic load ratings (static) (C0) | 1387.1 | |
| Fatigue load limit(Pu) | 173 | |
| Minimum load factor(A) | 0,19 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 2 400 |
| Speed ratings (Limiting speed) | 4 000 | |
| Mass(kg) | 4,7 | |
+86-021-54846037