| Designation | 29417E | |
| Principal dimensions(mm) | d | 85 |
| D | 180 | |
| H | 58 | |
| B | 37 | |
| C | 28 | |
| r1,2 | 2.1 | |
| D1 | 121 | |
| d1 | 155 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 712.95 |
| Basic load ratings (static) (C0) | 1746 | |
| Fatigue load limit(Pu) | 212 | |
| Minimum load factor(A) | 0,31 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 2 000 |
| Speed ratings (Limiting speed) | 3 600 | |
| Mass(kg) | 6,75 | |
+86-021-54846037