| Designation | 29420E | |
| Principal dimensions(mm) | d | 100 |
| D | 210 | |
| H | 67 | |
| B | 43 | |
| C | 32 | |
| r1,2 | 3 | |
| D1 | 142 | |
| d1 | 182 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 950.6 |
| Basic load ratings (static) (C0) | 2425 | |
| Fatigue load limit(Pu) | 275 | |
| Minimum load factor(A) | 0,59 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 700 |
| Speed ratings (Limiting speed) | 3 000 | |
| Mass(kg) | 10,5 | |
+86-021-54846037