| Designation | 29424E | |
| Principal dimensions(mm) | d | 120 |
| D | 250 | |
| H | 78 | |
| B | 50.6 | |
| C | 36.5 | |
| r1,2 | 4 | |
| D1 | 171 | |
| d1 | 216 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1328.9 |
| Basic load ratings (static) (C0) | 3346.5 | |
| Fatigue load limit(Pu) | 375 | |
| Minimum load factor(A) | 1,1 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 500 |
| Speed ratings (Limiting speed) | 2 600 | |
| Mass(kg) | 17,5 | |
+86-021-54846037