| Designation | 29430E | |
| Principal dimensions(mm) | d | 150 |
| D | 300 | |
| H | 90 | |
| B | 58 | |
| C | 43.4 | |
| r1,2 | 4 | |
| D1 | 208 | |
| d1 | 262 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 1804.2 |
| Basic load ratings (static) (C0) | 4947 | |
| Fatigue load limit(Pu) | 520 | |
| Minimum load factor(A) | 2,5 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 200 |
| Speed ratings (Limiting speed) | 2 200 | |
| Mass(kg) | 28 | |
+86-021-54846037