| Designation | 29432E | |
| Principal dimensions(mm) | d | 160 |
| D | 320 | |
| H | 95 | |
| B | 60.5 | |
| C | 45.5 | |
| r1,2 | 5 | |
| D1 | 224 | |
| d1 | 279 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2017.6 |
| Basic load ratings (static) (C0) | 5432 | |
| Fatigue load limit(Pu) | 570 | |
| Minimum load factor(A) | 3 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 1 100 |
| Speed ratings (Limiting speed) | 2 000 | |
| Mass(kg) | 32 | |
+86-021-54846037