| Designation | 29438E | |
| Principal dimensions(mm) | d | 190 |
| D | 380 | |
| H | 115 | |
| B | 73 | |
| C | 55.5 | |
| r1,2 | 5 | |
| D1 | 265 | |
| d1 | 332 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 2764.5 |
| Basic load ratings (static) (C0) | 7760 | |
| Fatigue load limit(Pu) | 765 | |
| Minimum load factor(A) | 6,1 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 950 |
| Speed ratings (Limiting speed) | 1 700 | |
| Mass(kg) | 60,5 | |
+86-021-54846037