| Designation | 29440E | |
| Principal dimensions(mm) | d | 200 |
| D | 400 | |
| H | 122 | |
| B | 77 | |
| C | 59.4 | |
| r1,2 | 5 | |
| D1 | 278 | |
| d1 | 350 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3104 |
| Basic load ratings (static) (C0) | 8730 | |
| Fatigue load limit(Pu) | 850 | |
| Minimum load factor(A) | 7,7 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
| Speed ratings (Limiting speed) | 1 600 | |
| Mass(kg) | 72 | |
+86-021-54846037