| Designation | 29444E | |
| Principal dimensions(mm) | d | 220 |
| D | 420 | |
| H | 122 | |
| B | 77 | |
| C | 58.5 | |
| r1,2 | 6 | |
| D1 | 300 | |
| d1 | 371 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3249.5 |
| Basic load ratings (static) (C0) | 9360.5 | |
| Fatigue load limit(Pu) | 900 | |
| Minimum load factor(A) | 8,8 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 850 |
| Speed ratings (Limiting speed) | 1 500 | |
| Mass(kg) | 75 | |
+86-021-54846037