| Designation | 29452E | |
| Principal dimensions(mm) | d | 260 |
| D | 480 | |
| H | 132 | |
| B | 86 | |
| C | 63 | |
| r1,2 | 6 | |
| D1 | 346 | |
| d1 | 427 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 3928.5 |
| Basic load ratings (static) (C0) | 12513 | |
| Fatigue load limit(Pu) | 1 080 | |
| Minimum load factor(A) | 16 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 750 |
| Speed ratings (Limiting speed) | 1 300 | |
| Mass(kg) | 105 | |
+86-021-54846037