| Designation | 29460E | |
| Principal dimensions(mm) | d | 300 |
| D | 540 | |
| H | 145 | |
| B | 95 | |
| C | 70.5 | |
| r1,2 | 6 | |
| D1 | 392 | |
| d1 | 485 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 4850 |
| Basic load ratings (static) (C0) | 16102 | |
| Fatigue load limit(Pu) | 1 340 | |
| Minimum load factor(A) | 24 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 670 |
| Speed ratings (Limiting speed) | 1 200 | |
| Mass(kg) | 140 | |
+86-021-54846037