| Designation | 29464E | |
| Principal dimensions(mm) | d | 320 |
| D | 580 | |
| H | 155 | |
| B | 102 | |
| C | 74.5 | |
| r1,2 | 7.5 | |
| D1 | 422 | |
| d1 | 520 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 5529 |
| Basic load ratings (static) (C0) | 18430 | |
| Fatigue load limit(Pu) | 1 530 | |
| Minimum load factor(A) | 32 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 600 |
| Speed ratings (Limiting speed) | 1 100 | |
| Mass(kg) | 175 | |
+86-021-54846037