| Designation | 29468E | |
| Principal dimensions(mm) | d | 340 |
| D | 620 | |
| H | 170 | |
| B | 112 | |
| C | 84 | |
| r1,2 | 7.5 | |
| D1 | 445 | |
| d1 | 557 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 6499 |
| Basic load ratings (static) (C0) | 21728 | |
| Fatigue load limit(Pu) | 1 760 | |
| Minimum load factor(A) | 46 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 560 |
| Speed ratings (Limiting speed) | 1 000 | |
| Mass(kg) | 220 | |
+86-021-54846037