| Designation | 29492EM | |
| Principal dimensions(mm) | d | 460 |
| D | 800 | |
| H | 206 | |
| B | 77 | |
| C | 101.5 | |
| r1,2 | 9.5 | |
| D1 | 596 | |
| d1 | 730 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 9021 |
| Basic load ratings (static) (C0) | 32495 | |
| Fatigue load limit(Pu) | 2 450 | |
| Minimum load factor(A) | 100 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 430 |
| Speed ratings (Limiting speed) | 750 | |
| Mass(kg) | 425 | |
+86-021-54846037