| Designations | AXW10 | |
| Dimensions(mm) | d | 10 |
| D | 27 | |
| D1 | 14 | |
| B | 3.2 | |
| B1 | 3 | |
| Ea | 12 | |
| Eb | 23 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 8.08 |
| Basic load ratings (static)(C0) | 25.48 | |
| Fatigue load limit (Pu) | 2.85 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 4,800 |
| Speed ratings (Limting speed) | 10,000 | |
| Mass(kg) | 0.0083 | |
+86-021-54846037