| Designations | AXW12 | |
| Dimensions(mm) | d | 12 |
| D | 29 | |
| D1 | 16 | |
| B | 3.2 | |
| B1 | 3 | |
| Ea | 14 | |
| Eb | 25 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 8.69 |
| Basic load ratings (static)(C0) | 29.4 | |
| Fatigue load limit (Pu) | 3.28 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 4,800 |
| Speed ratings (Limting speed) | 9,500 | |
| Mass(kg) | 0.0091 | |
+86-021-54846037