| Designations | AXW17 | |
| Dimensions(mm) | d | 17 |
| D | 33 | |
| D1 | 23 | |
| B | 3.2 | |
| B1 | 3.5 | |
| Ea | 19 | |
| Eb | 29 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 10.45 |
| Basic load ratings (static)(C0) | 39.69 | |
| Fatigue load limit (Pu) | 4.51 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 4,500 |
| Speed ratings (Limting speed) | 9,000 | |
| Mass(kg) | 0.011 | |
+86-021-54846037