Designations | AXW20 | |
Dimensions(mm) | d | 20 |
D | 38 | |
D1 | 26 | |
B | 3.2 | |
B1 | 3.5 | |
Ea | 22 | |
Eb | 34 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 11.4 |
Basic load ratings (static)(C0) | 46.55 | |
Fatigue load limit (Pu) | 5.32 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 4,000 |
Speed ratings (Limting speed) | 8,000 | |
Mass(kg) | 0.014 |
+86-021-54846037