Designations | AXW25 | |
Dimensions(mm) | d | 25 |
D | 45 | |
D1 | 32 | |
B | 3.2 | |
B1 | 4 | |
Ea | 29 | |
Eb | 41 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 12.73 |
Basic load ratings (static)(C0) | 58.8 | |
Fatigue load limit (Pu) | 6.6 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 3,600 |
Speed ratings (Limting speed) | 7,500 | |
Mass(kg) | 0.02 |
+86-021-54846037