| Designations | AXW30 | |
| Dimensions(mm) | d | 30 |
| D | 50 | |
| D1 | 37 | |
| B | 3.2 | |
| B1 | 4 | |
| Ea | 34 | |
| Eb | 46 | |
| Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 14.25 |
| Basic load ratings (static)(C0) | 70.56 | |
| Fatigue load limit (Pu) | 7.89 | |
| Speed ratings(r/min) | Speed ratings (Reference speed) | 3,400 |
| Speed ratings (Limting speed) | 7,000 | |
| Mass(kg) | 0.022 | |
+86-021-54846037