Designations | AXW50 | |
Dimensions(mm) | d | 50 |
D | 73 | |
D1 | 58 | |
B | 4.2 | |
B1 | 4.5 | |
Ea | 55 | |
Eb | 68 | |
Basic load ratings(KN) | Basic load ratings (dynamic)(C) | 27.08 |
Basic load ratings (static)(C0) | 140.14 | |
Fatigue load limit (Pu) | 16.15 | |
Speed ratings(r/min) | Speed ratings (Reference speed) | 2,400 |
Speed ratings (Limting speed) | 4,800 | |
Mass(kg) | 0.049 |
+86-021-54846037