| Shaft diameter(mm) | 10 | |
| Identification number(Two side seals type) | CRBF108ATUU | |
| Weight(Ref.)(kg) | 0.12 | |
| Boundary dim(mm) | Boundary dim(d) | 10 |
| Boundary dim(D) | 52 | |
| Boundary dim(B) | 8 | |
| Boundary dim(r1min(1)) | 0.3 | |
| Boundary dim(r2min(1)) | 0.3 | |
| Mounting holes(mm) | Mounting holes(PCD1) | 16 |
| Mounting holes(Inner ring Mounting holes) | 4-M3 through | |
| Mounting holes(Outer ring Mounting holes) | 6-φ3.4 through φ6.5 counter bore depth 3.3 | |
| Mounting holes(PCD2) | 42 | |
| Mounting dimensions(da) | 24 | |
| Mounting dimensions(Da) | 31 | |
| Basic dynamic load rating(N) | Basic dynamic load rating(C) | 2910 |
| Basic satic load rating(C0) | 2430 | |
| Shaft diameter(mm) | 10 | |
+86-021-54846037