| Shaft diameter(mm) | 20 | |
| Identification number(Open type) | CRBF2012AT | |
| Weight(Ref.)(kg) | 0.31 | |
| Boundary dim(mm) | Boundary dim(d) | 20 |
| Boundary dim(D) | 70 | |
| Boundary dim(B) | 12 | |
| Boundary dim(r1min(1)) | 0.3 | |
| Boundary dim(r2min(1)) | 0.3 | |
| Mounting holes(mm) | Mounting holes(PCD1) | 28 |
| Mounting holes(Inner ring Mounting holes) | 6-M3 through | |
| Mounting holes(Outer ring Mounting holes) | 6-φ3.4 through φ6.5 counter bore depth 3.3 | |
| Mounting holes(PCD2) | 57 | |
| Mounting dimensions(da) | 36.5 | |
| Mounting dimensions(Da) | 48.5 | |
| Basic dynamic load rating(N) | Basic dynamic load rating(C) | 7600 |
| Basic satic load rating(C0) | 8370 | |
| Shaft diameter(mm) | 20 | |
+86-021-54846037