| Shaft diameter(mm) | 25 | |
| Identification number(Two side seals type) | CRBF2512ATUU | |
| Weight(Ref.)(kg) | 0.40 | |
| Boundary dim(mm) | Boundary dim(d) | 25 |
| Boundary dim(D) | 25 | |
| Boundary dim(B) | 12 | |
| Boundary dim(r1min(1)) | 0.6 | |
| Boundary dim(r2min(1)) | 0.6 | |
| Mounting holes(mm) | Mounting holes(PCD1) | 35 |
| Mounting holes(Inner ring Mounting holes) | 6-M3 through | |
| Mounting holes(Outer ring Mounting holes) | 6-φ3.4 through φ6.5 counter bore depth 3.3 | |
| Mounting holes(PCD2) | 67 | |
| Mounting dimensions(da) | 46.5 | |
| Mounting dimensions(Da) | 58.5 | |
| Basic dynamic load rating(N) | Basic dynamic load rating(C) | 8610 |
| Basic satic load rating(C0) | 10600 | |
| Shaft diameter(mm) | 25 | |
+86-021-54846037